Danuser Plain Edge Agriculture Augers

Double tap to zoom

 

Features

Available in 40” and 52” lengths for PTO diggers. 

Specifications

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
4" 42 lbs.   6101 2" Round
6" 42 lbs.   6029 2" Round
9" 39 lbs.   6030 2" Round
12" 51 lbs.   6032 2" Round
14" 65 lbs.   6034 2" Round
16" 69 lbs.   6036 2" Round
18" 65 lbs.   6038 2" Round
24" 91 lbs.   6040 2" Round

 

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
4" 25 lbs.   450 2-9/16" Round
6" 39 lbs.   417 2-9/16" Round
9" 46 lbs.   1551 2-9/16" Round
10" 50 lbs.   288 2-9/16" Round
12" 62 lbs.   412 2-9/16" Round
14" 75 lbs.   451 2-9/16" Round
16" 84 lbs.   7650 2-9/16" Round
18" 87 lbs.   1275 2-9/16" Round
24" 94 lbs.   1270 2-9/16" Round
30" 133 lbs.   7857 2-9/16" Round
36" 169 lbs.   9618 2-9/16" Round

 

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
9" 60 lbs.   7476 2-9/16" Round
10" 67 lbs.   7478 2-9/16" Round
12" 83 lbs.   7419 2-9/16" Round
14" 101 lbs.   7437 2-9/16" Round
16" 116 lbs.   7661 2-9/16" Round