Danuser Serrated Edge Agricultural Augers

Double tap to zoom

 

Features

Available in 29", 40”, and 52” lengths for PTO diggers.

Specifications

29" Length: 

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
18" 62 lbs.   6256 2" Round
24" 86 lbs.   6255 2" Round
Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
18" 64 lbs.   9850 2-9/16" Round
24" 89 lbs.   9849 2-9/16" Round

40" Length:

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
9" 39 lbs.   6031 2" Round
12" 51 lbs.   6033 2" Round
14" 65 lbs.   6035 2" Round
16" 69 lbs.   6037 2" Round
18" 65 lbs.   6039 2" Round
24" 91 lbs.   6041 2" Round
Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
9" 46 lbs.   1552 2-9/16" Round
10" 51 lbs.   487 2-9/16" Round
12" 62 lbs.   488 2-9/16" Round
14" 74 lbs.   489 2-9/16" Round
16" 83 lbs.   7665 2-9/16" Round
18" 87 lbs.   1276 2-9/16" Round
24" 94 lbs.   1272 2-9/16" Round
30" 133 lbs.   7935 2-9/16" Round
36" 169 lbs.   9614 2-9/16" Round

52" Length: 

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
9" 60 lbs.   7497 2-9/16" Round
10" 67 lbs.   7498 2-9/16" Round
12" 82 lbs.   7499 2-9/16" Round
14" 101 lbs.   7519 2-9/16" Round
16" 116 lbs.   7734 2-9/16" Round

 

Danuser 49 SerratedAg 21Danuser 49 SerratedAg 21