New Holland TS6.140
TS6 Series II TS6.140
ENGINE TYPE
4 CYLINDER, 16 VALVE, HIGH PRESSURE COMMON RAIL, AIR-TO-AIR INTERCOOLED TURBO DIESEL
RATED ENGINE HORSEPOWER @ 2200 RPM
139
Features
TS6 Series II
POWER THAT’S EFFICIENT, COMFORTABLE AND AFFORDABLE
NEW TS6 Series II tractors are the new face of standard tractors, yet these tractors are anything but basic. They’re big on power and efficiency, loaded with comfort, and ready to handle your toughest tasks. In short, they’re your best choice if you’re looking for a strong, modern and affordable all-purpose tractor.
ENGINE
A HUGE LEAP IN PERFORMANCE AND EFFICIENCY
TS6 Series II engines are Tier 4B emissions certified and deliver power and performance without compromise. The common rail fuel injection system provides precise metering of fuel injection which reduces engine noise, has better fuel combustion, higher horsepower per cylinder, lower emissions and enhanced fuel economy.
VISIONVIEW™ CAB AND ROPS PLATFORM
MORE COMFORT AND VISIBILITY
Operating ease and superior visibility are part of TS6 tractor design. Whether you choose a TS6 tractor with an open, flat-deck platform or the exclusive New Holland VisionView™ cab, you will experience industry-leading comfort and control. Both cab and non-cab models feature 360-degree visibility and the CommandArc™ console for easy use of all controls within the sweep of the operator’s arm.
TRANSMISSION
PROVEN CHOICES TO MATCH YOUR NEEDS
TS6 Series II tractors offer a selection of reliable transmissions, including a choice of a 19-mph or 25-mph road speed (4WD only) and choice of mechanical or power (forward/reverse) shuttle.
HYDRAULICS AND 3-POINT HITCH
TOTAL FLOW UP TO 29 GPM
TS6 Series II tractors have the hydraulic flow to handle demanding implements. Both Value and Plus models feature a 13-gallon-per-minute (gpm) implement pump and a dedicated 7-gpm steering pump. A 9-gpm auxiliary pump is standard on Plus models and optional on Value models, for a total flow of 29-gpm. Implement hydraulic oil flow will be less than pump flow measured at the remote couplers.
AXLES
AXLES THAT ARE RIGHT FOR THE JOB
You can tailor your TS6 front and rear axles to match your specific needs.
MAINTENANCE
COMPLETE ACCESS FOR EASY CLEANING AND MAINTENANCE
The TS6 hood flips open without tools, providing unrestricted access for servicing.
TS6.120 HIGH-CLEARANCE
CLEARANCE WHEN IT MATTERS
New Holland designed the TS6.120 High-Clearance tractor with vegetable and specialty crop farmers in mind.
Specs
Model | TS6.140 |
Engine | |
Engine type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Engine Make / Model | Fiat Powertrain Industrial / FPT NEF |
Engine Displacement [cu in (L)] | 274 (4.5) |
Rated Engine Horsepower @ 2200 RPM | 139 |
Rated PTO Horsepower | 115 |
Emissions Certification | Tier 4B/Final |
Fuel Tank Capacity gal. (l) | 57.5 (217.6) |
DEF (AdBlue®) Tank Capacity gal. (l) | 7.9 (30) |
Electrical System | |
Alternator amps | 120 |
Battery | 12 volt w/950 CCA |
Transmission | |
Base Transmission | 8x8 synchronized hydraulic shuttle w/left hand shuttle |
Optional Transmission | 8x8 synchronized mechanical shuttle w/left hand shuttle |
Premium Transmission | 16x8 dual power synchronized hydraulic shuttle with left hand shuttle |
Creeper Option | 10:1 gear ratio |
Rear PTO & 3-Point Hitch | |
PTO (rpm) | 540/1000 |
3-Point Hitch | Category II w/flex link ends |
Base 3-Point Hitch ASAE Lift Capacity [lbs (kg)] | 3735 (1693) |
Option 3-pt. ASAE Lift Capacity [lbs (kg)] | 5499 (2499 |
Option 2 3-pt. ASAE Lift Capacity [lbs (kg)] | 7326 (3323) |
Hydraulic System | |
System Type | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve |
Hydraulic Implement Pump Flow [gpm (l/m)] | 13 (49) |
Optional Auxiliary Hydraulic Pump [gpm (l/m)] | 9 (34) |
Rear hydraulic remote valves* | Deluxe closed center with flow control and quick connect couplers |
Axles | |
Front 4WD adjustable tread width in. (mm) | 61.4 (1,560) to 88.8 (2256) |
Front std. 2WD adjustable tread width in. (mm) | 56 (1432) to 80 (2028) |
Front HD 2WD adjustable tread width in. (mm) | 60 (1524) to 84 (2134) |
Rear flange axle adjustable tread width in. (mm) | 64 (1620) to 80 (2028) |
Rear bar axle adjustable tread width in. (mm) | 60 (1524) to 80 (2028) |
Rear axle type | - |
Front 4WD adjustable tread width in. (mm) | - |
Rear 4WD adjustable tread width in. (mm) | - |
Ground clearance** (lowest part of front axle) in. (mm) | - |
Weight | |
Weight (shipping, 4WD, cab, flange axle) lbs. (kg) | 11,200 (5080) |
Weight (shipping, 4WD, cab, bar axle) lbs. (kg) | 12,192 (5530) |
Weight (shipping, 2WD, cab) lbs. (kg) | 9,921 (4500 |
Weight (shipping, 4WD, ROPS, flange axle) lbs. (kg) | 10,362 (4700) |
Weight (shipping, 4WD, ROPS, bar axle) lbs. (kg) | 11,002 (4990) |
Max. tractor weight (G.V.W.), Cab, 4WD lbs. (kg) | 18,298 (8300) |
Dimensions** | |
Wheel base 4WD (Std. Duty Class 3) in. (mm) | - |
Wheel base 4WD (HD Class 3) in. (mm) | 103.9 (2640) |
Wheel base 2WD standard duty (6 bolt hub) in. (mm) | 100.4 (2550) |
Wheel base 2WD heavy duty (8 bolt hub) in. (mm) | 95.8 (2432) |
Overall length 4WD w/ front weights in. (mm) | 184.7 (4690) |
Overall length 2WD w/ front weights in. (mm) | 184.5 (4687) |
Height to top of cab in. (mm) | 110.2 (2800) |
Height to top of ROPS in. (mm) | 117.3 (2980) |
Height to top of exhaust in. (mm) | 109.8 (2790) |
Available Offering Configurations | |
Available Offering Configurations | 2WD, 4WD, Cab or ROPS, in Value and Plus packages, High-Clearance (TS6.120 only) |