Textron Off Road Alterra 570 EPS

Features
The search for a 500-class ATV starts and ends with Alterra™ 570. This machine offers a premium suspension system and ergonomic design, giving the rider confidence and comfort on tough trails. Accept any challenge on the job, too, with a 1,050-lb towing capacity, along with front and rear storage racks. And, you can shift between 2WD and 4WD while on the move with the Rapid Traction System (RTS) on base and EPS models, plus Electronic Locking 4WD (EL4) on our XT model. More than any vehicle in its class, this ATV is ready to take on anything.
Specifications
Engine & Drivetrain | Alterra 570 EPS |
Engine Type | Liquid-Cooled, Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Drive Train | CVT |
Drive System | RTS (Rapid Traction System) |
Engine Braking System | Standard |
Fuel System | Closed-Loop EFI |
Gear Selection | H,L,N,R,P |
Front Differential | 2/4WD Differential |
Rear Differential | Rear Gear Case |
Performance | Alterra 570 EPS |
Total Capacity | 515 lb (233.6 kg) |
Front Rack | 100 lb (45.3 kg) |
Rear Rack | 200 lb (90.7 kg) |
Towing Capacity | 1,050 lb (476 kg) |
Steering & Suspension | |
Steering | Electronic Power Steering |
Front Suspension | Double A-Arm with 10-inch (25 cm) Travel |
Rear Suspension | Double A-Arm with 10-inch (25 cm) Travel |
Brake System | Single Lever Front, All Wheel Hydraulic Disc |
Foot Brake | Hydraulic Rear |
Parking Brake | Park in Transmission |
Front Tires | 25 x 8 - 12 |
Rear Tires | 25 x 10 - 12 |
Wheels | Powder-Coated Steel |
Dimensions | |
Overall Length | 83.4 in (212 cm) |
Overall Width | 48.5 in (123 cm) |
Overall Height | 49.5 in (125.7 cm) |
Overall Weight | 699 lb (317 kg) (Dry) |
Wheel Base | 52 in (132 cm) |
Ground Clearance | 11 in (28 cm) |
Fuel Capacity | 5.7 gal (21.6 L) |
Hitch | Standard/2-inch (5 cm) Receiver |
Color Options | |
Skid Plate | Standard |
Standard Colors | Dynamic Charcoal |
Optional Colors | TrueTimber Kanati Camo |
Features | |
Standard Instrumentation | Digital Gauge, Speedometer, Odometer, Tripmeter, RPM, Gear Indicator, Fuel Gauge, Low Fuel Warning, Clock, High Beam, Air Intake Temp, Coolant Temp, Coolant Temp Warning, Battery Voltage, Hour Meter |
Additional Instrumentation | N/A |
Lighting | Dual Beam Headlights, Dual Brake Lights/Taillights |
Start Method | Electric Start |