- Home
- Red Tag Specials
- Promotions
- Pre Owned
- In Stock Inventory
-
Shop by Brand
- All Brands
- Build and Price
- New Holland Ag
- New Holland Ag
- New Holland CE
- Alamo Industrial
- AMCO Manufacturing Inc.
- Armstrong AG
- Arctic Cat
- Art's Way
- Bear Cat
- BellTec
- Blue Diamond
- Bush Hog
- Danuser
- Diamond Mowers
- Exmark
- E-Z-GO Golf Carts
- Great Plains
- H&S
- Honda
- Kawasaki
- Kinze
- Kuhn
- Lane Shark
- Loftness
- Paladin Attachments
- ProBox
- Shaver
- Stihl
- Tufline
- Woods
- WERK-BRAU
- Worksaver
- Baumalight
- Covington / Cole
- Elston Manufacturing
- FIMCO
- Grace Manufacturing
- MK Martin
- S3 Delta Harrows
- Sitrex
- Wallenstein
- Garfield
- Tar River
- T & S Trip Hopper
- Ranch Armor
- Buy Parts
- Departments
- About Us
- Custom Builds
- Contact Us
Tufline TB30 Series Hydraulic Box Scraper
Double tap to zoom
Lift & Pull Type Box Scrapers TB30 Series Hydraulic Box Scraper
Tufline’s TB30 and TB40 Box Scrapers are designed for years of producing professional results with every application. All units are equipped with adjustable high strength alloy steel scarifier shanks and 2 heat treated 1080 grade reversible cutting edges. Each unit has radius formed moldboards for efficient loading and unloading of dirt and high strength adjustable scarifier shanks with a high clearance scarifier bar for less trash build-up. - Less
Tufline’s TB30 and TB40 Box Scrapers are designed for years of producing professional results with every application. All units are equipped with adjustable high strength alloy steel scarifier shanks and 2 heat treated 1080 grade reversible cutting edges. Each unit has radius formed moldboards for efficient loading and... + Read More
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Trade-In Value
Fields with asterisks* are required.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
-
Schedule Demo
Schedule A Demo
Fields with asterisks* are required.
Features
TB30 Series Box Scrapers
- Hydraulic retractable box scrapers
- Designed for 50 to 75 horse power tractors
- Includes hydraulic cylinder and hose kit
- TB30 Hydraulic Low Back 3/8” X 18” X 36” End Plates
- 5/8” Wall thickness scarifier bar
- Quick Hitch
Specs
Model # | TB3060 | TB3066 | TB3072 | TB3078 | TB3078 | TB3084 |
Tailgate | Hinged, Floating | Hinged, Floating | Hinged, Floating | Hinged, Floating | Hinged, Floating | Hinged, Floating |
Grading & Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling |
Tractor Compatibility | Cat. I iMatch Compatible | Cat. I iMatch Compatible | Cat. I iMatch Compatible | Cat. I & II Quick Coupler Compatible | Cat. I & II Quick Coupler Compatible | Cat. I & II iMatch & Quick Coupler Compatible |
Beam Type | Tubular Scarifier Beam | Tubular Scarifier Beam | Tubular Scarifier Beam | Tubular Scarifier Beam | Tubular Scarifier Beam | Tubular Scarifier Beam |
Scarifier Shanks | Notched 4 Position | Notched 4 Position | Notched 4 Position | Notched 4 Position | Notched 4 Position | Notched 4 Position |
Points | Heat Treated Points | Heat Treated Points | Heat Treated Points | Heat Treated Points | Heat Treated Points | Heat Treated Points |
Box Design | Low Back | Low Back | Low Back | Low Back | High Back | Low Back |
Hydraulic Opening | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar |
Hydraulic Kit | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included |
Capacity (cu. ft.) | 21.8 | 24 | 26.2 | 28.3 | 32 | 30.5 |
Tractor HP | 25 to 50 HP | 25 to 50 HP | 25 to 50 HP | 50 to 90 HP | 50 to 90 HP | 50 to 90 HP |
Cutting Edges | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible |
Scarifier Shanks | (6) Replaceable | (6) Replaceable | (6) Replaceable | (8) Replaceable | (8) Replaceable | (8) Replaceable |
Beam Size | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" |
Beam Reinforcement | 1/2" x 3/4" bar | 1/2" x 3/4" bar | 1/2" x 3/4" bar | 1/2" x 3/4" bar | 1/2" x 3/4" bar | 1/2" x 3/4" bar |
End Plate Thickness | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" |
Working Width | 60" | 66" | 72" | 78" | 78" | 84" |
Height | 20" | 20" | 20" | 20" | 20" Front; 26" Rear | 20" |
Depth | 33" | 33" | 33" | 33" | 33" | 33" |
Hitch Type | Cat. I iMatch Compatible | Cat. I iMatch Compatible | Cat. I iMatch Compatible | Cat. I & II iMatch & Quick Coupler Compatible | Cat. I & II iMatch & Quick Coupler Compatible | Cat. I & II iMatch & Quick Coupler Compatible |
Mast Design | Welded 3/8" Plate | Welded 3/8" Plate | Welded 3/8" Plate | Welded 1/2" Plate | Welded 1/2" Plate | Welded 1/2" Plate |
Assembly/Set-Up Time | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min |
Operating Weight | 725 lbs | 772 lbs | 815 lbs | 1016 lbs | 1160 lbs | 1052 lbs |
Shipping Weight | 765 lbs | 812 lbs | 855 lbs | 1056 lbs | 1200 lbs | 1092 lbs |
Moldboard Thickness | 3/16" | 3/16" | 3/16" | 1/4" | 1/4" | 1/4" |
Paint Color | Green | Green | Green | Green or Construction Yellow | Green or Construction Yellow | Green or Construction Yellow |
Pre Owned Inventory
Contact Us
-
Our Showroom
1701 West Travis
La Grange, Tx 78945
(979) 968-3187
-
Hours of Operation
Mon. - Fri.: 8:00am - 5:00pm
Sat.: 8:00am - 12:00pm
Sun.: Closed