- Home
- Red Tag Specials
- Promotions
- Pre Owned
- In Stock Inventory
-
Shop by Brand
- All Brands
- Build and Price
- New Holland Ag
- New Holland CE
- AerWay
- AG-Meier Industries
- Ag Spray
- Alamo Industrial
- AMCO Manufacturing Inc.
- Armstrong AG
- Arctic Cat
- Art's Way
- Bear Cat
- BellTec
- Blue Diamond
- Bush Hog
- Danuser
- Diamond Mowers
- Exmark
- E-Z-GO Golf Carts
- Great Plains
- Honda
- Jacto
- Kawasaki
- Kinze
- Kuhn
- Lane Shark
- Loftness
- Norden Mfg.
- Paladin Attachments
- ProBox
- Shaver
- Stihl
- Woods
- WERK-BRAU
- Worksaver
- Baumalight
- Elston Manufacturing
- MK Martin
- S3 Delta Harrows
- Sitrex
- Garfield
- T & S Trip Hopper
- Ranch Armor
- Texas Hunter Products
- Z Turf Equipment
- Buy Parts
- Departments
- About Us
- Custom Builds
- Forms
- Contact Us
Blue Diamond Mini Bucket
Double tap to zoom
Mini Bucket
Mini Skid Steer Attachments
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Trade-In Value
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Request Brochure
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Schedule Demo
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
- Bottom length depth of 25”
- Constructed of 3/16” A36 steel
- Available with smooth or tooth edge
- 15” or 20” tall
- Comes standard with D-ring
- Optional bolt-on cutting edge (for smooth)
- Mounts available to fit most mini skid steers
Specifications
| PART NUMBER | MODEL | STRUCK CAP. | WEIGHT |
| 108005 | 34" Bucket, Low Profile, 15" Back Smooth | 3.83 CU FT | 160 lbs |
| 108007 | 34" Bucket, Low Profile, 15" Back Tooth | 3.83 CU FT | 135 lbs |
| 108010 | 36" Bucket, Low Profile, 15" Back Smooth | 4.43 CU FT | 181 lbs |
| 108015 | 36" Bucket, Low Profile, 15" Back Tooth | 4.43 CU FT | 200 lbs |
| 108020 | 42" Bucket, Low Profile, 15" Back Smooth | 5.17 CU FT | 225 lbs |
| 108025 | 42" Bucket, Low Profile, 15" Back Tooth | 5.17 CU FT | 250 lbs |
| 108030 | 44" Bucket, Low Profile, 15" Back Smooth | 5.42 CU FT | 200 lbs |
| 108031 | 44" Bucket, Low Profile, 15" Back Tooth | 5.42 CU FT | 269 lbs |
| 108040 | 48" Bucket, Low Profile, 15" Back Smooth | 5.91 CU FT | 275 lbs |
| 108045 | 48" Bucket, Low Profile, 15" Back Tooth | 5.91 CU FT | 285 lbs |
| 108060 | 52" Bucket, Low Profile, 15" Back Smooth | 6.40 CU FT | 195 lbs |
| 108065 | 52" Bucket, Low Profile, 15" Back Tooth | 6.40 CU FT | 215 lbs |
| 108070 | 54" Bucket, Low Profile, 15" Back Smooth | 6.12 CU FT | 215 lbs |
| 108075 | 54" Bucket, Low Profile, 15" Back Tooth | 6.12 CU FT | 215 lbs |
| 108090 | 60" Bucket, Low Profile, Back Smooth | 6.83 CU FT | 334 lbs |
| 108095 | 60" Bucket, Low Profile, Back Tooth | 6.83 CU FT | 373 lbs |
| 108140 | 60" Bucket, Low Profile, Long Bottom, Smooth | 6.83 CU FT | 385 lbs |
| 108006 | 34" Bucket, 20" Back Smooth | 5.53 CU FT | 140 lbs |
| 108012 | 36" Bucket, 20" Back Smooth | 6.14 CU FT | 249 lbs |
| 108017 | 36" Bucket, 20" Back Tooth | 6.14 CU FT | 249 lbs |
| 108022 | 42" Bucket, 20" Back Smooth | 7.16 CU FT | 269 lbs |
| 108027 | 42" Bucket, 20" Back Tooth | 7.16 CU FT | 225 lbs |
| 108032 | 44" Bucket, 20" Back Smooth | 7.50 CU FT | 275 lbs |
| 108037 | 44" Bucket, 20" Back Tooth | 7.50 CU FT | 247 lbs |
| 108042 | 48" Bucket, 20" Back Smooth | 8.19 CU FT | 310 lbs |
| 108047 | 48" Bucket, 20" Back Tooth | 8.19 CU FT | 276 lbs |
| 108052 | 50" Bucket, 20" Back Smooth | 8.59 CU FT | 195 lbs |
| 108062 | 52" Bucket, 20" Back Smooth | 8.87 CU FT | 300 lbs |
| 108067 | 52" Bucket, 20" Back Tooth | 8.87 CU FT | 215 lbs |
| 108072 | 54" Bucket, 20" Back Smooth | 9.29 CU FT | 215 lbs |
| 108077 | 54" Bucket, 20" Back Tooth | 9.29 CU FT | 215 lbs |
Pre Owned Inventory
Contact Us
-
Our Showroom
1701 West Travis
La Grange, Tx 78945
(979) 968-3187
-
Hours of Operation
Mon. - Fri.: 8:00am - 5:00pm
Sat.: 8:00am - 12:00pm
Sun.: Closed