- Home
- Red Tag Specials
- Promotions
- Pre Owned
- In Stock Inventory
-
Shop by Brand
- All Brands
- Build and Price
- New Holland Ag
- New Holland CE
- AerWay
- AG-Meier Industries
- Ag Spray
- Alamo Industrial
- AMCO Manufacturing Inc.
- Armstrong AG
- Arctic Cat
- Art's Way
- Bear Cat
- BellTec
- Blue Diamond
- Bush Hog
- Danuser
- Diamond Mowers
- Exmark
- E-Z-GO Golf Carts
- Great Plains
- Honda
- Jacto
- Kawasaki
- Kinze
- Kuhn
- Lane Shark
- Loftness
- Norden Mfg.
- Paladin Attachments
- ProBox
- Shaver
- Stihl
- Woods
- WERK-BRAU
- Worksaver
- Baumalight
- Elston Manufacturing
- MK Martin
- S3 Delta Harrows
- Sitrex
- Garfield
- T & S Trip Hopper
- Ranch Armor
- Texas Hunter Products
- Z Turf Equipment
- Buy Parts
- Departments
- About Us
- Custom Builds
- Forms
- Contact Us
E-Z Go Express S6
Double tap to zoom
Express S6
Golf Carts
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Trade-In Value
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Request Brochure
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Schedule Demo
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Available Powertrains
Explore our industry-leading powertrains – each with unique advantages to enhance your life.
ELiTE Lithium
Powered by Samsung SDI Lithium Technology. Maintenance-free batteries with an unbeatable 8-year warranty.
Standard Gas
Powerful and reliable 13.5 hp Kawasaki gas engine
Vehicle Highlights
Rear Seat with Enclosed Storage
Featuring convenient, enclosed storage, the rear-facing seat provides both comfort and functionality.
Premium Dashboard With Extra Storage
Stylish interior with a premium golf cart dashboard featuring versatile cup holders and more functional storage.
ELiTE Lithium Battery Pack Options
With the choice of the 4.2 twin or 6.2 triple maintenance-free ELiTE lithium battery pack, you will always be good to go.
New Modular Canopy
Featuring a sleek new design with a built-in water management system and integrated hand grasps, the new modular canopy will give your ride a new look.
Specifications
| DIMENSIONS | ELITE LITHIUM | GAS |
| OVERALL LENGTH | 142.8 in (363 cm) | 144.5 in (367 cm) |
| OVERALL WIDTH | 51 in (130 cm) | 49 in (125 cm) |
| OVERALL HEIGHT (W/O ROOF) | 51 in (130 cm) | 51 in (130 cm) |
| OVERALL HEIGHT (W/ ROOF) | 74.5 in (189 cm) | 74.5 in (189 cm) |
| WHEEL BASE | 99.5 in (253 cm) | 99.5 in (253 cm) |
| FRONT WHEEL TRACK | 38.5 in (98 cm) | 38.5 in (98 cm) |
| REAR WHEEL TRACK | 38.5 in (98 cm) | 38.5 in (98 cm) |
| GROUND CLEARANCE @ DIFFERENTIAL | 6.1 in (15.5 cm) | 5.5 in (14 cm) |
| POWER | ELITE LITHIUM | GAS |
| POWER SOURCE | 56 Volt DC | 4 Cycle 24.5 cu in (401 cc) |
| VALVE TRAIN | - | Single Cylinder OHV |
| MOTOR TYPE | 56 Volt AC | - |
| FUEL SYSTEM | - | Closed-Loop Electronic Fuel Injection |
| HORSEPOWER (KW) | 14.9 hp (11.1 kW) Peak | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
| ELECTRICAL SYSTEM | 56 Volt | Starter/Generator - Solid State Regulator |
| BATTERIES (QTY/TYPE) | Two Li-Ion 56 Volt Modules ELiTE 4.2 Twin (Standard Configuration) | One, 12 Volt Maintenance Free |
| KEY OR PEDAL START | Pedal Start | Pedal Start |
| AIR CLEANER | - | Replaceable Dry Cartridge |
| LUBRICATION | - | Pressurized Oil System |
| OIL FILTER | - | Spin-On |
| COOLING SYSTEM | - | Air Cooled |
| FUEL CAPACITY | - | 5.2 Gallon (19.8 L) Tank |
| BATTERY CHARGER | 56.7 V 811W World Charger | - |
| SPEED CONTROLLER | 350 Amp AC | - |
| DRIVETRAIN | Motor Shaft Direct Drive | Continuously Variable Transmission (CVT) |
| TRANSAXLE | Clutch Type Limited-Slip Differential with Helical Gears | Differential with Helical Gears |
| GEAR SELECTION | Dash Mounted Forward-Neutral-Reverse | Forward-Reverse |
| REAR AXLE RATIO | 17:1 (Forward) | 11.47:1 (Forward); 14.35:1 (Reverse) |
| PERFORMANCEÂ | ELITE LITHIUM | GAS |
| SEATING CAPACITY | 6-Passenger | 6-Passenger |
| DRY WEIGHT | 966 lb (438 kg) (without batteries) | 1090 lb (494 kg) |
| CURB WEIGHT | 1100 lb (499 kg) | 1130 lb (513 kg) |
| VEHICLE LOAD CAPACITY | 1047 lb (475 kg) | 1047 lb (475 kg) |
| TURNING RADIUS | 14.4 ft (4.4 m) | 14.4 ft (4.4 m) |
| OUTSIDE CLEARANCE CIRCLE | 25.5 ft (7.8 m) | 28.8 ft (8.8 m) |
| SPEED (LEVEL GROUND) | 19 mph (31 kph) max with provided wheel spacers | 17 mph ± 0.5 mph (26 kph ± 0.8 kph) |
| STEERING & SUSPENSION | ELITE LITHIUM | GAS |
| STEERING | Self-Compensating Rack and Pinion | Self-Compensating Rack and Pinion |
| SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers | Leaf Springs with Hydraulic Shock Absorbers |
| SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum | Rear Wheel Mechanical Self-Adjusting Drum |
| PARKING BRAKE | Automatic Electro-Magnetic | Self-Compensating, Single Point Engagement |
| TIRES | 205/65 Loadstar Tire with 10-in. Daytona Wheel (Standard Package), 215/40 Paramount M/T on 12-in. Rogue Wheel (Cruiser Package) | 205/65 Loadstar Tire with 10-in. Daytona Wheel (Standard Package), 215/40 Paramount M/T on 12-in. Rogue Wheel (Cruiser Package) |
| BODY & CHASSISÂ Â | ELITE LITHIUM | GAS |
| FRAME | Welded steel with E-coat & DuraShield powder coat | Welded steel with E-coat & DuraShield powder coat |
| BODY & FINISH | Injection Molded TPO | Injection Molded TPO |
| AVAILABLE BODY COLORS | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate |
| AVAILABLE SEAT COLORS | Oyster, Tan, Black, Grey on Black, White on Beige | Oyster, Tan, Black, Grey on Black, White on Beige |
| AVAILABLE PREMIUM SEAT COLORS | Black, Mushroom, Grey | Black, Mushroom, Grey |
Pre Owned Inventory
Contact Us
-
Our Showroom
1701 West Travis
La Grange, Tx 78945
(979) 968-3187
-
Hours of Operation
Mon. - Fri.: 8:00am - 5:00pm
Sat.: 8:00am - 12:00pm
Sun.: Closed