- Home
- Red Tag Specials
- Promotions
- Pre Owned
- In Stock Inventory
-
Shop by Brand
- All Brands
- Build and Price
- New Holland Ag
- New Holland CE
- AerWay
- AG-Meier Industries
- Ag Spray
- Alamo Industrial
- AMCO Manufacturing Inc.
- Armstrong AG
- Arctic Cat
- Art's Way
- Bear Cat
- BellTec
- Blue Diamond
- Bush Hog
- Danuser
- Diamond Mowers
- Exmark
- E-Z-GO Golf Carts
- Great Plains
- Honda
- Jacto
- Kawasaki
- Kinze
- Kuhn
- Lane Shark
- Loftness
- Norden Mfg.
- Paladin Attachments
- ProBox
- Shaver
- Stihl
- Woods
- WERK-BRAU
- Worksaver
- Baumalight
- Elston Manufacturing
- MK Martin
- S3 Delta Harrows
- Sitrex
- Garfield
- T & S Trip Hopper
- Ranch Armor
- Texas Hunter Products
- Z Turf Equipment
- Buy Parts
- Departments
- About Us
- Custom Builds
- Forms
- Contact Us
Paladin Attachment Model 640
Double tap to zoom
Model 640
Trenchers
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Trade-In Value
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Request Brochure
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Schedule Demo
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
- 30", 36" 42" and 48" digging depth available to fit most applications; 60" high flow only
- Two-position side-shift
- Fixed length booms available featuring spring-loaded, self-adjusting idler with full rock guards
- Heavy-duty boom and crumber
- Allows tight fit with single-side spoil augering
- Replaces dedicated machines at a fraction of the cost
- Several tooth options available; Cup, Shark, Rock & Frost
- 50,000 lb 2" anti-back flex-chain for tooth pattern versatility to support many soil types and conditions
- Two-year limited warranty
Specifications
Sizes
| Boom Size | 30" |
| Trench Depth with Auger at 65º Digging Angle | 30" |
| Chain Widths | 6", 8", 10", 12" |
| Recommended Trenching Angle | 65º |
| Headshaft Height (Auger Touching Ground) | 8" |
| Overall Length | 66" |
| Overall Width | 53" |
| Overall Height | 32" |
| Spoil Discharge Reach | 18" |
| Side Shift, Right of Center | 17" |
| Hydraulic System | Â |
| GPM Requirements (standard flow) | 14 to 24 |
| GPM Requirements (high flow) | 25-44 |
| Operating Pressure | 2000 to 3300 PSI |
_
| Boom Size | 36" |
| Trench Depth with Auger at 65º Digging Angle | 36" |
| Chain Widths | 6", 8", 10", 12" |
| Recommended Trenching Angle | 65º |
| Headshaft Height (Auger Touching Ground) | 8" |
| Overall Length | 73" |
| Overall Width | 53" |
| Overall Height | 32" |
| Spoil Discharge Reach | 18" |
| Side Shift, Right of Center | 17" |
| Hydraulic System | Â |
| GPM Requirements (standard flow) | 14 to 24 |
| GPM Requirements (high flow) | 25-44 |
| Operating Pressure | 2000 to 3300 PSI |
_
| Boom Size | 42" |
| Trench Depth with Auger at 65º Digging Angle | 42" |
| Chain Widths | 6", 8", 10" |
| Recommended Trenching Angle | 65º |
| Headshaft Height (Auger Touching Ground) | 8" |
| Overall Length | 79" |
| Overall Width | 53" |
| Overall Height | 32" |
| Spoil Discharge Reach | 18" |
| Side Shift, Right of Center | 17" |
| Hydraulic System | Â |
| GPM Requirements (standard flow) | 14 to 24 |
| GPM Requirements (high flow) | 25-44 |
| Operating Pressure | 2000 to 3300 PSI |
_
| Boom Size | 48" |
| Trench Depth with Auger at 65º Digging Angle | 48" |
| Chain Widths | 6", 8" |
| Recommended Trenching Angle | 65º |
| Headshaft Height (Auger Touching Ground) | 8" |
| Overall Length | 86" |
| Overall Width | 53" |
| Overall Height | 32" |
| Spoil Discharge Reach | 18" |
| Side Shift, Right of Center | 17" |
| Hydraulic System | Â |
| GPM Requirements (standard flow) | 14 to 24 |
| GPM Requirements (high flow) | 25-44 |
| Operating Pressure | 2000 to 3300 PSI |
_
| Boom Size | 60" |
| Trench Depth with Auger at 65º Digging Angle | 60" |
| Chain Widths | 6" |
| Recommended Trenching Angle | 65º |
| Headshaft Height (Auger Touching Ground) | 8" |
| Overall Length | 94" |
| Overall Width | 55" |
| Overall Height | 57" |
| Spoil Discharge Reach | 24" |
| Side Shift, Right of Center | 17" |
| Hydraulic System | Â |
| GPM Requirements (standard flow) | 14 to 24 |
| GPM Requirements (high flow) | 25-44 |
| Operating Pressure | 2000 to 3300 PSI |
Pre Owned Inventory
Contact Us
-
Our Showroom
1701 West Travis
La Grange, Tx 78945
(979) 968-3187
-
Hours of Operation
Mon. - Fri.: 8:00am - 5:00pm
Sat.: 8:00am - 12:00pm
Sun.: Closed