- Home
- Red Tag Specials
- Promotions
- Pre Owned
- In Stock Inventory
-
Shop by Brand
- All Brands
- Build and Price
- New Holland Ag
- New Holland CE
- AerWay
- AG-Meier Industries
- Ag Spray
- Alamo Industrial
- AMCO Manufacturing Inc.
- Armstrong AG
- Arctic Cat
- Art's Way
- Bear Cat
- BellTec
- Blue Diamond
- Bush Hog
- Danuser
- Diamond Mowers
- Exmark
- E-Z-GO Golf Carts
- Great Plains
- Honda
- Jacto
- Kawasaki
- Kinze
- Kuhn
- Lane Shark
- Loftness
- Norden Mfg.
- Paladin Attachments
- ProBox
- Shaver
- Stihl
- Woods
- WERK-BRAU
- Worksaver
- Baumalight
- Elston Manufacturing
- MK Martin
- S3 Delta Harrows
- Sitrex
- Garfield
- T & S Trip Hopper
- Ranch Armor
- Texas Hunter Products
- Z Turf Equipment
- Buy Parts
- Departments
- About Us
- Custom Builds
- Forms
- Contact Us
Paladin Attachment FFC SS 4-In-1 Construction Bucket
Double tap to zoom
FFC SS 4-In-1 Construction Bucket
FFC SS 4-in-1 Construction Bucket
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Trade-In Value
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Request Brochure
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Schedule Demo
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
- Ideal for site cleanup, grading, scraping, grappling, dozing and brush removal
- Single bevel bolt on dozer edge
- Double-bevel, bolt-on clam edges, front and back
- Many sizes available
- IMPORTANT: Prime movers with tracks and with an operating weight of 7,000 lbs or more MUST have port reliefs installed on the prime mover's main control valve to protect both sides of the auxiliary circuit.
Specifications
Utility Models
| Model | MP66 |
| Order Codes (w/o teeth) | 108018 |
| Order Codes (with teeth) | 108019 |
| Width (overall) | 66.96" |
| Height (overall) | 27.32" |
| Length (overall) | 34.47" |
| Clamp (length) | 23.06" |
| Back Blade Length | 12.36" |
| Clamp Opening | 34.64" |
| Operating Pressure (PSI) | 2250 |
| Clamping Force (lbs) | 2354 |
| Weight | 620 |
| Heaped Capacity (cu/ft) | 15.76 |
| Cylinder specs | Â |
| Bore | 2.00" |
| Stroke | 7.50" |
| Rod Diameter | 1.12" |
_
| Model | MP72 |
| Order Codes (w/o teeth) | 108020 |
| Order Codes (with teeth) | 108021 |
| Width (overall) | 72.96" |
| Height (overall) | 27.32" |
| Length (overall) | 34.47" |
| Clamp (length) | 23.06" |
| Back Blade Length | 12.36" |
| Clamp Opening | 34.64" |
| Operating Pressure (PSI) | 2250 |
| Clamping Force (lbs) | 2354 |
| Weight | 655 |
| Heaped Capacity (cu/ft) | 17.23 |
| Cylinder specs | Â |
| Bore | 2,00" |
| Stroke | 7.50" |
| Rod Diameter | 1.12" |
Â
Construction Models
| Model | MP72 |
| Order Codes (w/o teeth) | 108022 |
| Order Codes (with teeth) | 108023 |
| Width (overall) | 73.00" |
| Height (overall) | 27.69" |
| Length (overall) | 37.47" |
| Clamp (length) | 26.00" |
| Back Blade Length | 11.52" |
| Clamp Opening | 34.79" |
| Operating Pressure (PSI) | 3000 |
| Clamping Force (lbs) | 6400 |
| Weight | 900 |
| Heaped Capacity (cu/ft) | 29.99 |
| Cylinder specs | Â |
| Bore | 2.50" |
| Stroke | 7.50" |
| Rod Diamater | 1.25" |
_
| Model | MP78 |
| Order Codes (w/o teeth) | 108024 |
| Order Codes (with teeth) | 108025 |
| Width (overall) | 78.75" |
| Height (overall) | 27.69" |
| Length (overall) | 37.47" |
| Clamp (length) | 26.00" |
| Back Blade Length | 11.52" |
| Clamp Opening | 34.79" |
| Operating Pressure (PSI) | 3000 |
| Clamping Force (lbs) | 6400 |
| Weight | 935 |
| Heaped Capacity (cu/ft) | 21.69 |
| Cylinder specs | Â |
| Bore | 2.50" |
| Stroke | 7.50" |
| Rod Diameter | 1.25" |
_
| Model | MP84 |
| Order Codes (w/o teeth) | 108026 |
| Order Codes (with teeth) | 108027 |
| Width (overall) | 84.75" |
| Height (overall) | 27.69" |
| Length (overall) | 37.47" |
| Clamp (length) | 27.00" |
| Back Blade Length | 11.52" |
| Clamp Opening | 34.79" |
| Operating Pressure (PSI) | 3000 |
| Clamping Force (lbs) | 6400 |
| Weight | 975 |
| Heaped Capacity (cu/ft) | 23.40 |
| Cylinder specs | Â |
| Bore | 2.50" |
| Stroke | 7.50" |
| Rod Diameter | 1.25" |
Pre Owned Inventory
Contact Us
-
Our Showroom
1701 West Travis
La Grange, Tx 78945
(979) 968-3187
-
Hours of Operation
Mon. - Fri.: 8:00am - 5:00pm
Sat.: 8:00am - 12:00pm
Sun.: Closed